Meteorological Aerodrome Report (METAR)
METAR
Data at: 1415 UTC 19 Aug 2022
METAR for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) |
Text: | NVSC 191200Z 11004KT 9999 BKN020 OVC040 26/25 Q1012 |
Temperature: | 26.0°C ( 79°F) |
Dewpoint: | 25.0°C ( 77°F) [RH = 94%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the ESE (110 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, overcast cloud deck at 4000 feet AGL |
METAR
Data at: 1415 UTC 19 Aug 2022
METAR for: | NVSG (Longana Arpt, PA, VU) |
Text: | NVSG 191200Z AUTO 00000KT //// NCD 26/25 Q1014 |
Temperature: | 26.0°C ( 79°F) |
Dewpoint: | 25.0°C ( 77°F) [RH = 94%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | calm |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR
Data at: 1415 UTC 19 Aug 2022
METAR for: | NVSS (Santo/Pekoa Intl, SA, VU) |
Text: | NVSS 191200Z 11004KT 9999 BKN020 OVC040 26/21 Q1013 |
Temperature: | 26.0°C ( 79°F) |
Dewpoint: | 21.0°C ( 70°F) [RH = 74%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the ESE (110 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, overcast cloud deck at 4000 feet AGL |
METAR
Data at: 1415 UTC 19 Aug 2022
METAR for: | NVSL (Malekula Isl/Lamap, MA, VU) |
Text: | NVSL 191200Z AUTO 08006KT //// NCD 24/23 Q1014 |
Temperature: | 24.0°C ( 75°F) |
Dewpoint: | 23.0°C ( 73°F) [RH = 94%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the E (80 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR
Data at: 1415 UTC 19 Aug 2022
METAR for: | NVSP (Norsup Arpt, MA, VU) | Text: | No data found |
METAR
Data at: 1415 UTC 19 Aug 2022
METAR for: | NVVV (Efate/Bauerfield Int, SE, VU) |
Text: | NVVV 191200Z 12005KT 9999 -SHRA SCT020 OVC040 24/22 Q1015 |
Temperature: | 24.0°C ( 75°F) |
Dewpoint: | 22.0°C ( 72°F) [RH = 89%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, overcast cloud deck at 4000 feet AGL |
Weather: | -SHRA (light rain showers) |
METAR
Data at: 1415 UTC 19 Aug 2022
METAR for: | NVVW (Tanna Arpt, TA, VU) |
Text: | NVVW 191200Z 10002KT //// NCD 22/20 Q1016 |
Temperature: | 22.0°C ( 72°F) |
Dewpoint: | 20.0°C ( 68°F) [RH = 88%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the E (100 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR
Data at: 1415 UTC 19 Aug 2022
METAR for: | NVVA (Aneityum/Mystery Isl, TA, VU) |
Text: | NVVA 191200Z 02003KT //// NCD 22/21 Q1017 |
Temperature: | 22.0°C ( 72°F) |
Dewpoint: | 21.0°C ( 70°F) [RH = 94%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the NNE (20 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR
Data at: 1415 UTC 19 Aug 2022
NVVV 191200Z 12005KT 9999 -SHRA SCT020 OVC040 24/22 Q1015
NVSC 191200Z 11004KT 9999 BKN020 OVC040 26/25 Q1012
NVSG 191200Z AUTO 00000KT //// NCD 26/25 Q1014
NVSS 191200Z 11004KT 9999 BKN020 OVC040 26/21 Q1013
NVSL 191200Z AUTO 08006KT //// NCD 24/23 Q1014
No Data available for NVSP
NVVW 191200Z 10002KT //// NCD 22/20 Q1016
NVVA 191200Z 02003KT //// NCD 22/21 Q1017