Terminal Aerodrome Forecast (TAF)
TAF
Data at: 1920 UTC 24 Mar 2023TAF for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) issued at 1700 UTC 24 Mar 2023 |
Text: | TAF NVSC 241700Z 2418/2518 36005KT 9999 SCT020 BKN040 |
Forecast period: | 1800 UTC 24 March 2023 to 1800 UTC 25 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (360 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 2418/2424 6000 TSRA FEW008 BKN015 FEW020CB OVC038 |
Forecast period: | 1800 UTC 24 March 2023 to 0000 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 sm ( 6 km) |
Ceiling: | 1500 feet AGL |
Clouds: | few clouds at 800 feet AGL, broken clouds at 1500 feet AGL, few clouds at 2000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
TAF
Data at: 1920 UTC 24 Mar 2023TAF for: | NVSG (Longana Arpt, PA, VU) issued at 1700 UTC 24 Mar 2023 |
Text: | TAF NVSG 241700Z 2418/2518 28005KT 9999 SCT020 BKN040 |
Forecast period: | 1800 UTC 24 March 2023 to 1800 UTC 25 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (280 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 2418/2424 8000 SHRA BKN018 OVC038 |
Forecast period: | 1800 UTC 24 March 2023 to 0000 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1920 UTC 24 Mar 2023TAF for: | NVSS (Santo/Pekoa Intl, SA, VU) issued at 1700 UTC 24 Mar 2023 |
Text: | TAF NVSS 241700Z 2418/2518 25005KT 9000 SCT020 BKN040 |
Forecast period: | 1800 UTC 24 March 2023 to 1800 UTC 25 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 2418/2424 6000 TSRA FEW010 BKN015 FEW020CB OVC038 |
Forecast period: | 1800 UTC 24 March 2023 to 0000 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 sm ( 6 km) |
Ceiling: | 1500 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1500 feet AGL, few clouds at 2000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
TAF
Data at: 1920 UTC 24 Mar 2023TAF for: | NVSL (Malekula Isl/Lamap, MA, VU) issued at 1700 UTC 24 Mar 2023 |
Text: | TAF NVSL 241700Z 2418/2518 VRB02KT 9999 SCT020 BKN040 |
Forecast period: | 1800 UTC 24 March 2023 to 1800 UTC 25 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 2418/2424 7000 TSRA FEW010 BKN015 FEW020CB OVC038 |
Forecast period: | 1800 UTC 24 March 2023 to 0000 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 sm ( 7 km) |
Ceiling: | 1500 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1500 feet AGL, few clouds at 2000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
TAF
Data at: 1920 UTC 24 Mar 2023TAF for: | NVSP (Norsup Arpt, MA, VU) issued at 1700 UTC 24 Mar 2023 |
Text: | TAF NVSP 241700Z 2418/2518 VRB03KT 9000 SCT020 BKN040 |
Forecast period: | 1800 UTC 24 March 2023 to 1800 UTC 25 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 2418/2424 6000 TSRA FEW010 BKN015 FEW020CB OVC038 |
Forecast period: | 1800 UTC 24 March 2023 to 0000 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 sm ( 6 km) |
Ceiling: | 1500 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1500 feet AGL, few clouds at 2000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
TAF
Data at: 1920 UTC 24 Mar 2023TAF for: | NVVV (Efate/Bauerfield Int, SE, VU) issued at 1700 UTC 24 Mar 2023 |
Text: | TAF NVVV 241700Z 2418/2518 12005KT 9000 BKN018 OVC040 |
Forecast period: | 1800 UTC 24 March 2023 to 1800 UTC 25 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL, overcast cloud deck at 4000 feet AGL |
Text: | INTER 2418/2424 6000 TSRA SCT010 FEW022CB OVC038 |
Forecast period: | 1800 UTC 24 March 2023 to 0000 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 sm ( 6 km) |
Ceiling: | 3800 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL, few clouds at 2200 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
TAF
Data at: 1920 UTC 24 Mar 2023TAF for: | NVVW (Tanna Arpt, TA, VU) issued at 1700 UTC 24 Mar 2023 |
Text: | TAF NVVW 241700Z 2418/2518 13008KT 9999 SCT020 BKN040 |
Forecast period: | 1800 UTC 24 March 2023 to 1800 UTC 25 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 2418/2424 8000 SHRA BKN015 OVC038 |
Forecast period: | 1800 UTC 24 March 2023 to 0000 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1920 UTC 24 Mar 2023TAF for: | NVVA (Aneityum/Mystery Isl, TA, VU) issued at 1700 UTC 24 Mar 2023 |
Text: | TAF NVVA 241700Z 2418/2518 14008KT 9999 SCT020 BKN040 NTER 2418/2424 8000 SHRA BKN018 OVC038 |
Forecast period: | 1800 UTC 24 March 2023 to 1800 UTC 25 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL, scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1920 UTC 24 Mar 2023TAF NVVV 241700Z 2418/2518 12005KT 9000 BKN018 OVC040
INTER 2418/2424 6000 TSRA SCT010 FEW022CB OVC038
TAF NVSC 241700Z 2418/2518 36005KT 9999 SCT020 BKN040
INTER 2418/2424 6000 TSRA FEW008 BKN015 FEW020CB OVC038
TAF NVSG 241700Z 2418/2518 28005KT 9999 SCT020 BKN040
INTER 2418/2424 8000 SHRA BKN018 OVC038
TAF NVSS 241700Z 2418/2518 25005KT 9000 SCT020 BKN040
INTER 2418/2424 6000 TSRA FEW010 BKN015 FEW020CB OVC038
TAF NVSL 241700Z 2418/2518 VRB02KT 9999 SCT020 BKN040
INTER 2418/2424 7000 TSRA FEW010 BKN015 FEW020CB OVC038
TAF NVSP 241700Z 2418/2518 VRB03KT 9000 SCT020 BKN040
INTER 2418/2424 6000 TSRA FEW010 BKN015 FEW020CB OVC038
TAF NVVW 241700Z 2418/2518 13008KT 9999 SCT020 BKN040
INTER 2418/2424 8000 SHRA BKN015 OVC038
TAF NVVA 241700Z 2418/2518 14008KT 9999 SCT020 BKN040 NTER 2418/2424 8000 SHRA BKN018 OVC038