Terminal Aerodrome Forecast (TAF)
TAF
Data at: 0120 UTC 23 Sep 2023TAF for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) issued at 2300 UTC 22 Sep 2023 |
Text: | TAF NVSC 222300Z 2200/2224 11005KT 9999 SCT020 BKN110 |
Forecast period: | 0000 UTC 22 September 2023 to 0000 UTC 23 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 11000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 11000 feet AGL |
Text: | PROB30 |
Forecast period: | 0000 to 0600 UTC 22 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at: 0120 UTC 23 Sep 2023TAF for: | NVSG (Longana Arpt, PA, VU) issued at 2300 UTC 22 Sep 2023 |
Text: | TAF NVSG 222300Z 2200/2224 11005KT 9999 SCT025 |
Forecast period: | 0000 UTC 22 September 2023 to 0000 UTC 23 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
TAF
Data at: 0120 UTC 23 Sep 2023TAF for: | NVSS (Santo/Pekoa Intl, SA, VU) issued at 2300 UTC 22 Sep 2023 |
Text: | TAF NVSS 222300Z 2200/2224 12010KT 9999 FEW025 SCT250 |
Forecast period: | 0000 UTC 22 September 2023 to 0000 UTC 23 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL, scattered clouds at 25000 feet AGL |
TAF
Data at: 0120 UTC 23 Sep 2023TAF for: | NVSL (Malekula Isl/Lamap, MA, VU) issued at 2300 UTC 22 Sep 2023 |
Text: | TAF NVSL 222300Z 2200/2224 12005KT 9999 SCT025 |
Forecast period: | 0000 UTC 22 September 2023 to 0000 UTC 23 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
TAF
Data at: 0120 UTC 23 Sep 2023TAF for: | NVSP (Norsup Arpt, MA, VU) issued at 2300 UTC 22 Sep 2023 |
Text: | TAF NVSP 222300Z 2200/2224 12006KT 9999 SCT025 |
Forecast period: | 0000 UTC 22 September 2023 to 0000 UTC 23 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
TAF
Data at: 0120 UTC 23 Sep 2023TAF for: | NVVV (Efate/Bauerfield Int, SE, VU) issued at 2300 UTC 22 Sep 2023 |
Text: | TAF NVVV 222300Z 2200/2224 12008KT 9999 SCT020 |
Forecast period: | 0000 UTC 22 September 2023 to 0000 UTC 23 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Text: | PROB30 |
Forecast period: | 0000 to 0600 UTC 22 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at: 0120 UTC 23 Sep 2023TAF for: | NVVW (Tanna Arpt, TA, VU) issued at 2300 UTC 22 Sep 2023 |
Text: | TAF NVVW 222300Z 2200/2224 12010KT 9999 SCT025 |
Forecast period: | 0000 UTC 22 September 2023 to 0000 UTC 23 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
TAF
Data at: 0120 UTC 23 Sep 2023TAF for: | NVVA (Aneityum/Mystery Isl, TA, VU) issued at 2300 UTC 22 Sep 2023 |
Text: | TAF NVVA 222300Z 2200/2224 12010KT 9999 SCT025 |
Forecast period: | 0000 UTC 22 September 2023 to 0000 UTC 23 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
TAF
Data at: 0120 UTC 23 Sep 2023TAF NVVV 222300Z 2200/2224 12008KT 9999 SCT020
PROB30
INTER 2200/2206 9000 -SHRA BKN018
TAF NVSC 222300Z 2200/2224 11005KT 9999 SCT020 BKN110
PROB30
INTER 2200/2206 9000 -SHRA BKN018
TAF NVSG 222300Z 2200/2224 11005KT 9999 SCT025
TAF NVSS 222300Z 2200/2224 12010KT 9999 FEW025 SCT250
TAF NVSL 222300Z 2200/2224 12005KT 9999 SCT025
TAF NVSP 222300Z 2200/2224 12006KT 9999 SCT025
TAF NVVW 222300Z 2200/2224 12010KT 9999 SCT025
TAF NVVA 222300Z 2200/2224 12010KT 9999 SCT025