Terminal Aerodrome Forecast (TAF)
TAF
Data at: 1430 UTC 19 Aug 2022TAF for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) issued at 1400 UTC 19 Aug 2022 |
Text: | TAF AMD NVSC 191400Z 1912/2012 13015KT 9999 BKN020 OVC040 |
Forecast period: | 1200 UTC 19 August 2022 to 1200 UTC 20 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, overcast cloud deck at 4000 feet AGL |
Text: | INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC038 |
Forecast period: | 1200 to 1600 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1200 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
Text: | INTER 1914/1918 6000 -TSRA FEW008 BKN016 FEW022CB OVC090 |
Forecast period: | 1400 to 1800 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 sm ( 6 km) |
Ceiling: | 1600 feet AGL |
Clouds: | few clouds at 800 feet AGL, broken clouds at 1600 feet AGL, few clouds at 2200 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
TAF
Data at: 1430 UTC 19 Aug 2022TAF for: | NVSG (Longana Arpt, PA, VU) issued at 1400 UTC 19 Aug 2022 |
Text: | TAF AMD NVSG 191400Z 1912/2012 13015KT 9999 BKN020 OVC040 |
Forecast period: | 1200 UTC 19 August 2022 to 1200 UTC 20 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, overcast cloud deck at 4000 feet AGL |
Text: | INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC038 |
Forecast period: | 1200 to 1600 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1200 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
Text: | INTER 1914/1918 6000 -TSRA FEW008 BKN016 FEW022CB OVC090 |
Forecast period: | 1400 to 1800 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 sm ( 6 km) |
Ceiling: | 1600 feet AGL |
Clouds: | few clouds at 800 feet AGL, broken clouds at 1600 feet AGL, few clouds at 2200 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
TAF
Data at: 1430 UTC 19 Aug 2022TAF for: | NVSS (Santo/Pekoa Intl, SA, VU) issued at 1400 UTC 19 Aug 2022 |
Text: | TAF AMD NVSS 191400Z 1912/2012 13016KT 9999 BKN020 OVC040 |
Forecast period: | 1200 UTC 19 August 2022 to 1200 UTC 20 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, overcast cloud deck at 4000 feet AGL |
Text: | INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC038 |
Forecast period: | 1200 to 1600 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1200 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
Text: | INTER 1914/1918 6000 -TSRA FEW008 BKN016 FEW022CB OVC090 |
Forecast period: | 1400 to 1800 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 sm ( 6 km) |
Ceiling: | 1600 feet AGL |
Clouds: | few clouds at 800 feet AGL, broken clouds at 1600 feet AGL, few clouds at 2200 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
TAF
Data at: 1430 UTC 19 Aug 2022TAF for: | NVSL (Malekula Isl/Lamap, MA, VU) issued at 1400 UTC 19 Aug 2022 |
Text: | TAF AMD NVSL 191400Z 1912/2012 10008KT 9999 BKN020 OVC040 |
Forecast period: | 1200 UTC 19 August 2022 to 1200 UTC 20 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (100 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, overcast cloud deck at 4000 feet AGL |
Text: | INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC038 |
Forecast period: | 1200 to 1600 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1200 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
Text: | INTER 1914/1918 6000 -TSRA FEW008 BKN016 FEW022CB OVC090 |
Forecast period: | 1400 to 1800 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 sm ( 6 km) |
Ceiling: | 1600 feet AGL |
Clouds: | few clouds at 800 feet AGL, broken clouds at 1600 feet AGL, few clouds at 2200 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
TAF
Data at: 1430 UTC 19 Aug 2022TAF for: | NVSP (Norsup Arpt, MA, VU) issued at 1400 UTC 19 Aug 2022 |
Text: | TAF AMD NVSP 191400Z 1912/2012 10008KT 9999 BKN020 OVC040 |
Forecast period: | 1200 UTC 19 August 2022 to 1200 UTC 20 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (100 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, overcast cloud deck at 4000 feet AGL |
Text: | INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC038 |
Forecast period: | 1200 to 1600 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1200 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
Text: | INTER 1914/1918 6000 -TSRA FEW008 BKN016 FEW022CB OVC090 |
Forecast period: | 1400 to 1800 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 sm ( 6 km) |
Ceiling: | 1600 feet AGL |
Clouds: | few clouds at 800 feet AGL, broken clouds at 1600 feet AGL, few clouds at 2200 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
TAF
Data at: 1430 UTC 19 Aug 2022TAF for: | NVVV (Efate/Bauerfield Int, SE, VU) issued at 1400 UTC 19 Aug 2022 |
Text: | TAF AMD NVVV 191400Z 1912/2012 VRB04KT 9999 BKN020 OVC110 |
Forecast period: | 1200 UTC 19 August 2022 to 1200 UTC 20 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, overcast cloud deck at 11000 feet AGL |
Text: | INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC038 |
Forecast period: | 1200 to 1600 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1200 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
Text: | PROB40 |
Forecast period: | 1400 to 1800 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 sm ( 6 km) |
Ceiling: | 1600 feet AGL |
Clouds: | few clouds at 800 feet AGL, broken clouds at 1600 feet AGL, few clouds at 2200 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
TAF
Data at: 1430 UTC 19 Aug 2022TAF for: | NVVW (Tanna Arpt, TA, VU) issued at 1400 UTC 19 Aug 2022 |
Text: | TAF AMD NVVW 191400Z 1912/2012 VRB04KT 9999 BKN020 OVC110 |
Forecast period: | 1200 UTC 19 August 2022 to 1200 UTC 20 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, overcast cloud deck at 11000 feet AGL |
Text: | INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC090 |
Forecast period: | 1200 to 1600 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1200 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 9000 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1430 UTC 19 Aug 2022TAF for: | NVVA (Aneityum/Mystery Isl, TA, VU) issued at 1400 UTC 19 Aug 2022 |
Text: | TAF AMD NVVA 191400Z 1912/2012 VRB04KT 9999 BKN020 OVC110 |
Forecast period: | 1200 UTC 19 August 2022 to 1200 UTC 20 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, overcast cloud deck at 11000 feet AGL |
Text: | INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC090 |
Forecast period: | 1200 to 1600 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1200 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 9000 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1430 UTC 19 Aug 2022TAF AMD NVVV 191400Z 1912/2012 VRB04KT 9999 BKN020 OVC110
INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC038
PROB40
INTER 1914/1918 6000 -TSRA FEW008 BKN016 FEW022CB OVC090
TAF AMD NVSC 191400Z 1912/2012 13015KT 9999 BKN020 OVC040
INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC038
INTER 1914/1918 6000 -TSRA FEW008 BKN016 FEW022CB OVC090
TAF AMD NVSG 191400Z 1912/2012 13015KT 9999 BKN020 OVC040
INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC038
INTER 1914/1918 6000 -TSRA FEW008 BKN016 FEW022CB OVC090
TAF AMD NVSS 191400Z 1912/2012 13016KT 9999 BKN020 OVC040
INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC038
INTER 1914/1918 6000 -TSRA FEW008 BKN016 FEW022CB OVC090
TAF AMD NVSL 191400Z 1912/2012 10008KT 9999 BKN020 OVC040
INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC038
INTER 1914/1918 6000 -TSRA FEW008 BKN016 FEW022CB OVC090
TAF AMD NVSP 191400Z 1912/2012 10008KT 9999 BKN020 OVC040
INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC038
INTER 1914/1918 6000 -TSRA FEW008 BKN016 FEW022CB OVC090
TAF AMD NVVW 191400Z 1912/2012 VRB04KT 9999 BKN020 OVC110
INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC090
TAF AMD NVVA 191400Z 1912/2012 VRB04KT 9999 BKN020 OVC110
INTER 1912/1916 8000 SHRA FEW012 BKN018 OVC090